US Stocks CFD
| Symbol | Company | Size of 1 lot | Margin | Spread | Commissions | Trading Hours (Server time) |
|---|---|---|---|---|---|---|
| #AA | ALCOA INC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AXP | AMERICAN EXPRESS | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #BA | BOEING CO | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #C | CITIGROUP INC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #CAT | CATERPILLAR INC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DD | DU PONT (EI) | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #DIS | DISNEY (WALT) CO | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #AIG | AMERICAN INTERNATIONAL GROUP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #GE | GENERAL ELECTRIC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #GM | GENERAL MOTORS CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HD | HOME DEPOT INC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HON | HONEYWELL INTERNATIONAL | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #HPQ | HEWLETT-PACKARD | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #IBM | IBM | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #VZ | VERIZON COMMUNICATION | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #INTC | INTEL CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JNJ | JOHNSON&JOHNSON | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #JPM | JP MORGAN CHASE | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #KO | COCA-COLA CO | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MCD | MCDONALDS CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MMM | 3M CO | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MO | ALTRIA GROUP INC | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MRK | MERCK & CO | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #MSFT | MICROSOFT CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PG | PROCTER & GAMBLE | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #T | ATT & T Inc | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #PFE | PFIZER | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #UTX | UNITED TECH CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #WMT | WAL-MART STORES | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| #XOM | EXXON MOBIL CORP | 100 Stocks | 10% | 0.04 | 0.1% | 16.30 - 23.00 |
| Minimum price fluctuation | 1 tick = 0,01 |
| Spread in USA dollars equivalent | 4$ |
| Limit & Stop Level* | 0,10 |
| No swaps are charged. | |
Example:
You want to Buy 1 lot (100 units) IBM company = 80.50$
Margin, required for the opening this position is 805$ (80.50$ price per unit*100/10(leverage) Commission will be charged 80.50*100*0.001=8.05$
There is no commission charged upon closing the position.
CFD Metals (Spot Precious Metals)
| Symbol | Size of 1 lot | Size of 1 lot in USD | Margin | Minimum price fluctuation (tick) and it’s value in USD per 1 lot | Limit & Stop Level* | Spread and it’s value in USD per 1 lot | Trading hours (Server time) |
|---|---|---|---|---|---|---|---|
| Gold | 100 oz | 100*price | 2% | 0,01 = 1$ | 0,50 | 0.50 = 50$ | 23.00 Sun. - 24.00 Fri |
| Silver | 5000 oz | 5000*price | 2% | 0,01 = 50$ | 0,10 | 0.04 = 200$ | 23.00 Sun. - 24.00 Fri |
Example:
You want to buy 1 lot (100 oz) of Gold = 357.90
Required Margin will be 357.90*100*0, 02 = 715$
Swaps Rates (in US dollars):
Gold: Long -10; Short +5.
Silver: Long -10; Short +5.
From Friday to Monday swaps are calculated once. From Wednesday to Thursday swaps are calculated in triple size
CFD Futures Contracts
| Ticker | Description | 1 lot value | Margin per 1 lot (USD) | Minimum price fluctuation (tick) and it’s value in USD per 1 lot | Com mission in USD per 1 lot | Limit & Stop Level* | Swap in USD | Contracts listing and trading time** | |
|---|---|---|---|---|---|---|---|---|---|
| long | short | ||||||||
| #EP | "E-mini S&P 500 Futures" | "US$50 x S&P 500" | 500 | 0.25 = 12.5$ | 15,00 | 1,00 | -6,00 | -3,00 | Page2 |
| #ENQ | "E-mini NASDAQ 100 Futures" | "US$20 x NASDAQ 100" | 500 | 0.25 = 5$ | 15,00 | 1,00 | -4,00 | -2,00 | Page3 |
| #YM | "Mini-sized Dow Futures" | "US$5 x DJ Industrial" | 1000 | 1 = 5$ | 15,00 | 10 | -4,50 | -4,50 | Page4 |
| #CL | "Light, Sweet Crude Oil Futures" | 1000 Barrels | 2500 | 0.01 = 10$ | 15,00 | 0,10 | -5,50 | -5,50 | Page5 |
| #NG | Natural Gas Futures | 10000 MMBtu | 4000 | 0.001 = 10$ | 15,00 | 0,015 | -25,50 | -25,50 | Page6 |
| #W | Wheat Future | 5000 Bushels | 500 | 0.25 = 12.5$ | 15,00 | 1,50 | -7,00 | -7,00 | Page7 |
| #C | Corn Future | 5000 Bushels | 500 | 0.25 = 12.5$ | 15,00 | 1,50 | -4,50 | -4,50 | Page8 |
| #S | Soybean Future | 5000 Bushels | 500 | 0.25 = 12.5$ | 15,00 | 1,50 | -5,00 | -5,00 | Page9 |
* - Minimum level for placing orders from current price.
** - Please be informed that the start trading date, expiration date and other necessary information of any future contract can be found only in this section.
We don’t send this information by e-mail or internal mail in advance, before any event takes place.
Close
* All open positions are closed at the time of the exchange business day close.
Trading time (server time).
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30
Friday: 01:00 - 23:15, 23:30 - 24:00
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #EPZ7 | E-mini S&P 500 Futures December 07 |
12.09.2007 | 19.12.2007 | 21.12.2007 |
| #EPH8 | E-mini S&P 500 Futures March 08 |
19.12.2007 | 19.03.2008 | 21.03.2008 |
| #EPM8 | E-mini S&P 500 Futures June 08 |
19.03.2008 | 18.06.2008 | 20.06.2008 |
| #EPU8 | E-mini S&P 500 Futures September 08 |
18.06.2008 | 17.09.2008 | 19.09.2008 |
| #EPZ8 | E-mini S&P 500 Futures December 08 |
17.09.2008 | 17.12.2008 | 19.12.2008 |
* All open positions are closed at the time of the exchange business day close.
Trading time (server time).
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30
Friday: 01:00 - 23:15, 23:30 - 24:00
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30
Friday: 01:00 - 23:15, 23:30 - 24:00
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #ENQZ7 | E-mini NASDAQ 100 Futures December 07 |
12.09.2007 | 19.12.2007 | 21.12.2007 |
| #ENQH8 | E-mini NASDAQ 100 Futures March 08 |
19.12.2007 | 19.03.2008 | 21.03.2008 |
| #ENQM8 | E-mini NASDAQ 100 Futures June 08 |
19.03.2008 | 18.06.2008 | 20.06.2008 |
| #ENQU8 | E-mini NASDAQ 100 Futures September 08 |
18.06.2008 | 17.09.2008 | 19.09.2008 |
| #ENQZ8 | E-mini NASDAQ 100 Futures December 08 |
17.09.2008 | 17.12.2008 | 19.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30
Friday: 01:00 - 23:15, 23:30 - 24:00
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:15 - 24:00
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #YMZ7 | Mini-sized Dow Futures December 07 |
12.09.2007 | 19.12.2007 | 21.12.2007 |
| #YMH8 | Mini-sized Dow Futures March 08 |
19.12.2007 | 19.03.2008 | 21.03.2008 |
| #YMM8 | Mini-sized Dow Futures June 08 |
19.03.2008 | 18.06.2008 | 20.06.2008 |
| #YMU8 | Mini-sized Dow Futures September 08 |
18.06.2008 | 17.09.2008 | 19.09.2008 |
| #YMZ8 | Mini-sized Dow Futures December 08 |
17.09.2008 | 17.12.2008 | 19.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:15 - 24:00
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 24:00
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #CLZ7 | Light, Sweet Crude Oil Futures December 07 |
18.10.2007 | 14.11.2007 | 16.11.2007 |
| #CLF8 | Light, Sweet Crude Oil Futures January 08 |
15.11.2007 | 14.12.2007 | 18.12.2007 |
| #CLG8 | Light, Sweet Crude Oil Futures February 08 |
14.12.2007 | 18.01.2008 | 22.01.2008 |
| #CLH8 | Light, Sweet Crude Oil Futures March 08 |
18.01.2008 | 18.02.2008 | 20.02.2008 |
| #CLJ8 | Light, Sweet Crude Oil Futures April 08 |
18.02.2008 | 18.03.2008 | 20.03.2008 |
| #CLK8 | Light, Sweet Crude Oil Futures May 08 |
18.03.2008 | 18.04.2008 | 22.04.2008 |
| #CLM8 | Light, Sweet Crude Oil Futures June 08 |
18.04.2008 | 16.05.2008 | 20.05.2008 |
| #CLN8 | Light, Sweet Crude Oil Futures July 08 |
16.05.2008 | 18.06.2008 | 20.06.2008 |
| #CLQ8 | Light, Sweet Crude Oil Futures August 08 |
18.06.2008 | 18.07.2008 | 22.07.2008 |
| #CLU8 | Light, Sweet Crude Oil Futures September 08 |
18.07.2008 | 18.08.2008 | 20.08.2008 |
| #CLV8 | Light, Sweet Crude Oil Futures October 08 |
18.08.2008 | 18.09.2008 | 22.09.2008 |
| #CLX8 | Light, Sweet Crude Oil Futures November 08 |
18.09.2008 | 17.10.2008 | 21.10.2008 |
| #CLZ8 | Light, Sweet Crude Oil Futures December 08 |
17.10.2008 | 17.11.2008 | 19.11.2008 |
| #CLF9 | Light, Sweet Crude Oil Futures January 09 |
17.11.2008 | 17.12.2008 | 19.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 24:00
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 24:00
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #NGZ7 | Natural Gas Futures December 07 | 25.10.2007 | 23.11.2007 | 27.11.2007 |
| #NGF8 | Natural Gas Futures January 08 | 23.11.2007 | 24.12.2007 | 26.12.2007 |
| #NGG8 | Natural Gas Futures February 08 | 24.12.2007 | 24.01.2008 | 28.01.2008 |
| #NGH8 | Natural Gas Futures March 08 | 24.01.2008 | 22.02.2008 | 26.02.2008 |
| #NGJ8 | Natural Gas Futures April 08 | 22.02.2008 | 24.03.2008 | 26.03.2008 |
| #NGK8 | Natural Gas Futures May 08 | 24.03.2008 | 23.04.2008 | 25.04.2008 |
| #NGM8 | Natural Gas Futures June 08 | 23.04.2008 | 23.05.2008 | 27.05.2008 |
| #NGN8 | Natural Gas Futures July 08 | 23.05.2008 | 23.06.2008 | 25.06.2008 |
| #NGQ8 | Natural Gas Futures August 08 | 23.06.2008 | 24.07.2008 | 28.07.2008 |
| #NGU8 | Natural Gas Futures September 08 | 24.07.2008 | 22.08.2008 | 26.08.2008 |
| #NGV8 | Natural Gas Futures October 08 | 22.08.2008 | 23.09.2008 | 25.09.2008 |
| #NGX8 | Natural Gas Futures November 08 | 23.09.2008 | 24.10.2008 | 28.10.2008 |
| #NGZ8 | Natural Gas Futures December 08 | 24.10.2008 | 21.11.2008 | 25.11.2008 |
| #NGF9 | Natural Gas Futures January 09 | 21.11.2008 | 23.12.2008 | 26.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 24:00
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:32 - 14:00, 17:30 - 21:15
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #WZ7 | Wheat Future December 07 | 12.09.2007 | 03.12.2007 | 14.12.2007 |
| #WH8 | Wheat Future March 08 | 03.12.2007 | 03.03.2008 | 14.03.2008 |
| #WK8 | Wheat Future May 08 | 03.03.2008 | 05.05.2008 | 14.05.2008 |
| #WN8 | Wheat Future July 08 | 05.05.2008 | 03.07.2008 | 14.07.2008 |
| #WU8 | Wheat Future September 08 | 03.07.2008 | 03.09.2008 | 12.09.2008 |
| #WZ8 | Wheat Future December 08 | 03.09.2008 | 03.12.2008 | 12.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:32 - 14:00, 17:30 - 21:15
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:30 - 14:00, 17:30 - 21:15
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #CZ7 | Corn Future December 07 | 12.09.2007 | 03.12.2007 | 14.12.2007 |
| #CH8 | Corn Future March 08 | 03.12.2007 | 03.03.2008 | 14.03.2008 |
| #CK8 | Corn Future May 08 | 03.03.2008 | 05.05.2008 | 14.05.2008 |
| #CN8 | Corn Future July 08 | 05.05.2008 | 03.07.2008 | 14.07.2008 |
| #CU8 | Corn Future September 08 | 03.07.2008 | 03.09.2008 | 12.09.2008 |
| #CZ8 | Corn Future December 08 | 03.09.2008 | 03.12.2008 | 12.12.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:30 - 14:00, 17:30 - 21:15
Close
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:31 - 14:00, 17:30 - 21:15
| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)* |
|---|---|---|---|---|
| #SF8 | Soybean Future January 08 | 02.11.2007 | 03.01.2008 | 14.01.2008 |
| #SH8 | Soybean Future March 08 | 03.01.2008 | 03.03.2008 | 14.03.2008 |
| #SK8 | Soybean Future May 08 | 03.03.2008 | 05.05.2008 | 14.05.2008 |
| #SN8 | Soybean Future July 08 | 05.05.2008 | 03.07.2008 | 14.07.2008 |
| #SQ8 | Soybean Future August 08 | 03.07.2008 | 04.08.2008 | 14.08.2008 |
| #SU8 | Soybean Future September 08 | 04.08.2008 | 03.09.2008 | 12.09.2008 |
| #SX8 | Soybean Future November 08 | 03.09.2008 | 03.11.2008 | 14.11.2008 |
* All open positions are closed at the time of the exchange business day close
Trading time (server time)
Monday - Friday: 02:31 - 14:00, 17:30 - 21:15
Useful links:
