Ticker Description 1 lot value Margin per 1 lot (USD) Minimum price fluctuation (tick) and it’s value in USD per 1 lot Spread and it’s value in USD per 1 lot Limit & Stop Level* Swap in USD Contracts listing and trading time**
long short
#EP "E-mini S&P 500 Futures" "US$50 x S&P 500" 500 0.25 = 12.5$ 0.75 = 37.5$ 1,00 -6,00 -3,00 more...
#ENQ "E-mini NASDAQ 100 Futures" "US$20 x NASDAQ 100" 500 0.5 = 10$ 1.00 = 20$ 1,00 -4,00 -2,00 more...
#YM "Mini-sized Dow Futures" "US$5 x DJ Industrial" 1000 1 = 5$ 5 = 25$ 10 -4,50 -4,50 more...
#CL "Light, Sweet Crude Oil Futures" 1000 Barrels 2500 0.01 = 10$ 0.10 = 100$ 0,25 -5,50 -5,50 more...
#NG Natural Gas Futures 10000 MMBtu 4000 0.001 = 10$ 0.040 = 400$ 0,090 -25,50 -25,50 more...
#W Wheat Future 5000 Bushels 500 0.25 = 12.5$ 1.00 = 50$ 2,00 -7,00 -7,00 more...
#C Corn Future 5000 Bushels 500 0.25 = 12.5$ 0.50 = 25$ 1,20 -4,50 -4,50 more...
#S Soybean Future 5000 Bushels 500 0.25 = 12.5$ 0.75 = 37.5$ 1,60 -5,00 -5,00 more...
Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#EPZ6 "E-mini S&P 500 Futures December 06" 18.09.2006 13.12.2006 15.12.2006
#EPH7 "E-mini S&P 500 Futures March 07" 13.12.2006 14.03.2007 16.03.2007
#EPM7 "E-mini S&P 500 Futures June 07" 14.03.2007 13.06.2007 15.06.2007
#EPU7 "E-mini S&P 500 Futures September 07" 13.06.2007 12.09.2007 14.09.2007
#EPZ7 "E-mini S&P 500 Futures December 07" 12.09.2007 12.12.2007 14.12.2007

* All open positions are closed at the time of the exchange business day close.

Trading time (server time).
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30.
Friday: 01:00 - 23:00.

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#ENQZ6 "E-mini NASDAQ 100 Futures December 06" 18.09.2006 13.12.2006 15.12.2006
#ENQH7 "E-mini NASDAQ 100 Futures March 07" 13.12.2006 14.03.2007 16.03.2007
#ENQM7 "E-mini NASDAQ 100 Futures June 07" 14.03.2007 13.06.2007 15.06.2007
#ENQU7 "E-mini NASDAQ 100 Futures September 07" 13.06.2007 12.09.2007 14.09.2007
#ENQZ7 "E-mini NASDAQ 100 Futures December 07" 12.09.2007 12.12.2007 14.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Thursday: 01:00 - 23:15, 23:30 - 00:30
Friday: 01:00 - 23:00

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#YMZ6 "Mini-sized Dow Futures December 06" 18.09.2006 13.12.2006 15.12.2006
#YMH7 "Mini-sized Dow Futures March 07" 13.12.2006 14.03.2007 16.03.2007
#YMM7 "Mini-sized Dow Futures June 07" 14.03.2007 13.06.2007 15.06.2007
#YMU7 "Mini-sized Dow Futures September 07" 13.06.2007 12.09.2007 14.09.2007
#YMZ7 "Mini-sized Dow Futures December 07" 12.09.2007 12.12.2007 14.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Thursday: 02:15 - 00:00
Friday: 02:15 - 23:00

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#CLZ6 "Light, Sweet Crude Oil Futures December 06" 18.10.2006 16.11.2006 20.11.2006
#CLF7 "Light, Sweet Crude Oil Futures January 07" 16.11.2006 18.12.2006 20.12.2006
#CLG7 "Light, Sweet Crude Oil Futures February 07" 18.12.2006 18.01.2007 22.01.2007
#CLH7 "Light, Sweet Crude Oil Futures March 07" 18.01.2007 16.02.2007 20.02.2007
#CLJ7 "Light, Sweet Crude Oil Futures April 07" 16.02.2007 16.03.2007 20.03.2007
#CLK7 "Light, Sweet Crude Oil Futures May 07" 16.03.2007 18.04.2007 20.04.2007
#CLM7 "Light, Sweet Crude Oil Futures June 07" 18.04.2007 18.05.2007 22.05.2007
#CLN7 "Light, Sweet Crude Oil Futures July 07" 18.05.2007 18.06.2007 20.06.2007
#CLQ7 "Light, Sweet Crude Oil Futures August 07" 18.06.2007 18.07.2007 20.07.2007
#CLU7 "Light, Sweet Crude Oil Futures September 07" 18.07.2007 17.08.2007 21.08.2007
#CLV7 "Light, Sweet Crude Oil Futures October 07" 17.08.2007 18.09.2007 20.09.2007
#CLX7 "Light, Sweet Crude Oil Futures November 07" 18.09.2007 18.10.2007 22.10.2007
#CLZ7 "Light, Sweet Crude Oil Futures December 07" 18.10.2007 15.11.2007 19.11.2007
#CLF8 "Light, Sweet Crude Oil Futures January 08" 15.11.2007 17.12.2007 19.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 23:00

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#NGZ6 Natural Gas Futures December 06 25.10.2006 24.11.2006 28.11.2006
#NGF7 Natural Gas Futures January 07 24.11.2006 22.12.2006 26.12.2006
#NGG7 Natural Gas Futures February 07 22.12.2006 24.01.2007 26.01.2007
#NGH7 Natural Gas Futures March 07 24.01.2007 22.02.2007 26.02.2007
#NGJ7 Natural Gas Futures April 07 22.02.2007 23.03.2007 27.03.2007
#NGK7 Natural Gas Futures May 07 23.03.2007 23.04.2007 25.04.2007
#NGM7 Natural Gas Futures June 07 23.04.2007 25.05.2007 29.05.2007
#NGN7 Natural Gas Futures July 07 25.05.2007 22.06.2007 26.06.2007
#NGQ7 Natural Gas Futures August 07 22.06.2007 25.07.2007 27.07.2007
#NGU7 Natural Gas Futures September 07 25.07.2007 24.08.2007 28.08.2007
#NGV7 Natural Gas Futures October 07 24.08.2007 24.09.2007 26.09.2007
#NGX7 Natural Gas Futures November 07 24.09.2007 25.10.2007 29.10.2007
#NGZ7 Natural Gas Futures December 07 25.10.2007 23.11.2007 27.11.2007
#NGF8 Natural Gas Futures January 08 23.11.2007 25.12.2007 27.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Thursday: 01:00 - 00:15
Friday: 01:00 - 23:00

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#WZ6 Wheat Future December 06 14.09.2006 12.12.2006 14.12.2006
#WH7 Wheat Future March 07 12.12.2006 12.03.2007 14.03.2007
#WK7 Wheat Future May 07 12.03.2007 10.05.2007 14.05.2007
#WN7 Wheat Future July 07 10.05.2007 11.07.2007 13.07.2007
#WU7 Wheat Future September 07 11.07.2007 12.09.2007 14.09.2007
#WZ7 Wheat Future December 07 12.09.2007 12.12.2007 14.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Friday: 02:32 - 14:00, 17:30 - 21:15

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#CZ6 Corn Future December 06 14.09.2006 12.12.2006 14.12.2006
#CH7 Corn Future March 07 12.12.2006 12.03.2007 14.03.2007
#CK7 Corn Future May 07 12.03.2007 10.05.2007 14.05.2007
#CN7 Corn Future July 07 10.05.2007 11.07.2007 13.07.2007
#CU7 Corn Future September 07 11.07.2007 12.09.2007 14.09.2007
#CZ7 Corn Future December 07 12.09.2007 12.12.2007 14.12.2007

* All open positions are closed at the time of the exchange business day close

Trading time (server time)
Monday - Friday: 02:30 - 14:00, 17:30 - 21:15

Close
Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)*
#SF7 Soybean Future January 07 10.11.2006 10.01.2007 12.01.2007
#SH7 Soybean Future March 07 10.01.2007 12.03.2007 14.03.2007
#SK7 Soybean Future May 07 12.03.2007 10.05.2007 14.05.2007
#SN7 Soybean Future July 07 10.05.2007 11.07.2007 13.07.2007
#SQ7 Soybean Future August 07 11.07.2007 10.08.2007 14.08.2007
#SU7 Soybean Future September 07 10.08.2007 12.09.2007 14.09.2007
#SX7 Soybean Future November 07 12.09.2007 12.11.2007 14.11.2007